| If your product format is… | Recommended JLS solution | Throughput | Carton style |
| Bakery — snack cakes, cookies, muffins | Peregrine / Peregrine IS | 120+ cpm (IS) · loader scales to line speed | Top-load carton |
| Cheese — sticks, cubes, blocks | Peregrine / Peregrine IS | High-speed vision-guided | Top-load carton |
| Frozen foods — IQF, finger foods, novelties | Peregrine / Peregrine IS | High-speed delta loading | Top-load carton |
| Meat & poultry — sausage, bacon, nuggets, meatballs | Peregrine / Peregrine IS | 120+ cpm (IS) · loader scales to line speed | Top-load carton |
| Assembled sandwiches | Peregrine / Peregrine IS | High-speed delta loading | Top-load carton |
| Tight footprint or retrofit into existing line | Peregrine IS | Form-Load-Close monoblock | Compact |
| Adding robotic loading to an existing cartoner | Peregrine | Robotic carton loading | Top-load carton |
| Standard cartons, trays, or bars — compact top-load | Hawk | 2-axis robot arm loading | Top-load, 2-axis arm |
| Multiple carton sizes or you're not sure | Talk to an application engineer | — | — |
JLS + Reiser integrated systems
From primary loading to final output — one line, one contact.
For complete line builds, JLS pairs with Reiser (a leading food processing and packaging equipment company) to deliver integrated solutions: primary product handling, case packing, cartoning, and case erecting — engineered to work as one system, supported by one team.
Line stageLead
Processing / prepReiser
Primary product handlingJLS
Case packingJLS
JLS cartoningJLS
Case erecting & final outputJLS + third-party case erector/closer
*IP69K is a capability JLS can design and build to — not a universal specification applied to all configurations. Confirm IP69K requirements at project scope.